
 
                Boys Basketball - Game Statistics
| Thursday, December 28, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 3-3 | 2-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 4 | 8 | 
| Johnny Nimmo | 6-15 | 3-6 | 0-2 | 6 | 2 | 8 | 2 | 1 | 0 | 3 | 2 | 15 | 
| Wayne Lavender | 3-6 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 7 | 
| Miguel Ringer | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 2 | 
| Cameron Rogers | 5-8 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 
| Winston Spencer | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 
| Alex Mitchell | 0-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Jalon Percy | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 9-15 | 5-9 | 11 | 19 | 30 | 12 | 4 | 5 | 17 | 19 | 56 | |
| 47.7% | 60.0% | 55.6% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matt Gomia | 4-7 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 10 | 
| Cameron Morgan | 2-8 | 1-4 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 
| Ben Paarlberg | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Grant Whisman | 6-13 | 1-4 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 13 | 
| Mason Whiteman | 2-6 | 1-2 | 0-2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Crim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Dursitsch | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Ryan Duritsch | 6-9 | 0-0 | 1-3 | 3 | 8 | 11 | 0 | 2 | 0 | 0 | 1 | 13 | 
| Jake Munafo | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 
| Tristan Sipple | 2-3 | 0-0 | 4-4 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 5-16 | 11-18 | 5 | 22 | 27 | 13 | 6 | 4 | 9 | 10 | 60 | |
| 43.1% | 31.3% | 61.1% | ||||||||||
 
 