
 
                Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Michail Flowers | 1-10 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Marlon Gans | 0-2 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tyreke King | 3-5 | 1-1 | 1-2 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Greg Stewart | 3-8 | 0-3 | 1-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afdhal Amidou | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jordan Jones | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Elijah Washam | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Michael Rack | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TJ Grove | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 4-22 | 3-8 | 9 | 17 | 26 | 5 | 2 | 1 | 0 | 0 | 27 | |
| 25.0% | 18.2% | 37.5% | ||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Charlie Dwight | 2-4 | 0-0 | 3-4 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 0 | 7 | 
| Ricardo Godoy | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brice Hill | 8-16 | 2-4 | 0-3 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 18 | 
| Tommy Robinson | 5-7 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 
| DJ Ross | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brown | 3-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Jonas Keller | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Luke Keller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Labrie | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Nolan Loring | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Reich | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Robby Shaffer | 1-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 2-7 | 10-16 | 8 | 25 | 33 | 18 | 6 | 1 | 0 | 0 | 56 | |
| 45.8% | 28.6% | 62.5% | ||||||||||
 
 