
 
                Boys Basketball - Game Statistics
| Thursday, February 15, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Southerland | 3-9 | 2-4 | 1-3 | 4 | 6 | 10 | 1 | 1 | 2 | 1 | 0 | 9 | 
| Michael Nelson | 7-8 | 1-1 | 1-4 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 16 | 
| Austin Arthurs | 3-7 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | 
| Mason Bernhardt | 6-7 | 0-0 | 2-3 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 14 | 
| Cole Fisher | 3-10 | 0-4 | 6-7 | 0 | 12 | 12 | 5 | 0 | 0 | 6 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kolar | 4-8 | 4-8 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 12 | 
| Tommy Levin | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 8-22 | 11-19 | 9 | 28 | 37 | 18 | 5 | 2 | 20 | 0 | 71 | |
| 51.0% | 36.4% | 57.9% | ||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaji Canady | 4-8 | 1-2 | 4-6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 13 | 
| Marcus Hutchinson | 6-13 | 3-6 | 1-3 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 4 | 16 | 
| Sharmon Mitchem | 5-11 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 5 | 12 | 
| Ricky Thomas | 5-8 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 10 | 
| Dewonte Williams | 3-8 | 0-1 | 2-5 | 4 | 6 | 10 | 0 | 2 | 2 | 1 | 2 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marques Beamon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Ricardo Marshall | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 
| Aaron Mendez | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 7-16 | 7-14 | 9 | 17 | 26 | 9 | 10 | 3 | 11 | 17 | 64 | |
| 49.0% | 43.8% | 50.0% | ||||||||||
 
 