
 
                Boys Basketball - Game Statistics
| Thursday, December 28, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 10-16 | 2-4 | 1-1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 23 | 
| Tyree Robinson | 5-5 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 10 | 
| Tyler Anderson | 5-7 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 11 | 
| Charles Swain | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 6 | 
| Ronald Thomas | 2-3 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 7-11 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 17 | 
| Jonas Dunham | 0-2 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 
| Jaymel Lofton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 
| Hakeem Griggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-52 | 7-14 | 1-3 | 7 | 18 | 25 | 18 | 16 | 0 | 12 | 8 | 72 | |
| 61.5% | 50.0% | 33.3% | ||||||||||
| Ludlow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trey Donahue | 5-8 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 
| Max Hathaway | 2-9 | 1-5 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 6 | 
| Cameron Underwood | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Justin Blackburn | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 
| Ian Vallandingham | 3-7 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Campbell | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Jason Conn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Parker Dixon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dakota Moore | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Dameon Wilder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josue Doll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bradley Zwick | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Noah Hoffmeister | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 3-12 | 2-4 | 5 | 6 | 11 | 5 | 4 | 0 | 15 | 5 | 35 | |
| 40.5% | 25.0% | 50.0% | ||||||||||
