
 
                Boys Basketball - Game Statistics
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 0-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Michail Flowers | 4-9 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Greg Stewart | 2-9 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Jordan Jones | 1-5 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TJ Grove | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Washam | 2-4 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 
| Michael Rack | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mikal Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Afdhal Amidou | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-15 | 4-4 | 3 | 18 | 21 | 5 | 3 | 2 | 0 | 0 | 33 | |
| 31.0% | 20.0% | 100.0% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Charles Swain | 7-13 | 3-7 | 1-2 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 18 | 
| Lorenzo Sparks | 5-12 | 2-4 | 3-3 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 15 | 
| DeAirius Barker | 3-6 | 2-4 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 8 | 
| Tyree Robinson | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 
| Tyler Anderson | 0-6 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Thomas | 4-6 | 3-4 | 2-5 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 13 | 
| Kaden Warner | 4-11 | 4-7 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 12 | 
| Jonas Dunham | 2-5 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 
| Hakeem Griggs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-66 | 14-28 | 6-10 | 19 | 22 | 41 | 16 | 11 | 0 | 8 | 11 | 78 | |
| 43.9% | 50.0% | 60.0% | ||||||||||
 
 