
 
                Boys Basketball - Game Statistics
| Wednesday, January 3, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Western Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 10-19 | 2-3 | 6-7 | 4 | 4 | 8 | 5 | 4 | 0 | 1 | 0 | 28 | 
| DeAirius Barker | 7-9 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 16 | 
| Charles Swain | 5-8 | 1-3 | 1-2 | 6 | 2 | 8 | 0 | 4 | 0 | 1 | 1 | 12 | 
| Tyree Robinson | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Tyler Anderson | 1-7 | 0-3 | 1-1 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 4-7 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 12 | 
| Ronald Thomas | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Jonas Dunham | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 
| Hakeem Griggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaymel Lofton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 9-20 | 10-12 | 12 | 12 | 24 | 14 | 14 | 1 | 7 | 5 | 77 | |
| 48.3% | 45.0% | 83.3% | ||||||||||
 
 