
 
                Boys Basketball - Game Statistics
| Saturday, December 23, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaji Canady | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 
| Aaron Mendez | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 
| Sharmon Mitchem | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 
| Ricky Thomas | 2-10 | 0-1 | 1-1 | 4 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 5 | 
| Dewonte Williams | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Brock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 
| Romale Lewis | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Ricardo Marshall | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Niarh Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-30 | 1-6 | 2-3 | 6 | 6 | 12 | 2 | 0 | 1 | 24 | 18 | 17 | |
| 23.3% | 16.7% | 66.7% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 8-16 | 1-3 | 2-4 | 1 | 7 | 8 | 1 | 6 | 0 | 0 | 2 | 19 | 
| Ronald Thomas | 3-9 | 1-3 | 4-5 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 1 | 11 | 
| Tyler Anderson | 5-6 | 1-1 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 
| Tyree Robinson | 3-7 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 7 | 
| Charles Swain | 1-4 | 0-3 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 5-10 | 3-6 | 5-5 | 1 | 2 | 3 | 0 | 6 | 0 | 5 | 0 | 18 | 
| Hakeem Griggs | 2-2 | 1-1 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Jonas Dunham | 0-2 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jaymel Lofton | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 7-19 | 20-24 | 15 | 20 | 35 | 12 | 21 | 0 | 8 | 3 | 81 | |
| 47.4% | 36.8% | 83.3% | ||||||||||
 
 