
 
                Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andrew Brown | 4-9 | 0-2 | 3-3 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 
| Charlie Dwight | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brice Hill | 5-11 | 2-5 | 2-2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 14 | 
| Tommy Robinson | 3-8 | 2-5 | 0-0 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 
| DJ Ross | 1-4 | 1-2 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Godoy | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| David Labrie | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nolan Loring | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Garrett Reich | 2-2 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Robby Shaffer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 5-14 | 8-13 | 12 | 18 | 30 | 10 | 6 | 2 | 0 | 0 | 49 | |
| 41.9% | 35.7% | 61.5% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 2-7 | 0-0 | 0-1 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 4 | 4 | 
| Deanza Duncan | 3-8 | 1-4 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 
| Jordan Robinette | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 6 | 4 | 0 | 3 | 3 | 7 | 
| Trey Robinette | 8-13 | 2-4 | 4-4 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 22 | 
| Nate Hobbs | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 
| David Cunningham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Gray | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 4-10 | 8-13 | 6 | 17 | 23 | 9 | 6 | 0 | 8 | 11 | 46 | |
| 41.5% | 40.0% | 61.5% | ||||||||||
 
 