
 
                Boys Basketball - Game Statistics
| Friday, February 2, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 5-6 | 4-4 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 
| Greg Stewart | 8-10 | 0-0 | 5-8 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 21 | 
| Michail Flowers | 5-17 | 1-6 | 3-4 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 14 | 
| Jordan Jones | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Afdhal Amidou | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke King | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Marlon Gans | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Rack | 3-8 | 0-2 | 0-2 | 4 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 6 | 
| Mikal Wilson | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 
| TJ Grove | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 5-14 | 14-25 | 13 | 23 | 36 | 9 | 8 | 3 | 0 | 0 | 67 | |
| 46.2% | 35.7% | 56.0% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 0-4 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 3 | 2 | 
| Deanza Duncan | 4-16 | 2-12 | 9-11 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 19 | 
| Jordan Robinette | 4-9 | 1-4 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 5 | 5 | 9 | 
| Trey Robinette | 5-14 | 2-9 | 5-7 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 17 | 
| Nate Hobbs | 2-5 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 5-25 | 17-22 | 13 | 15 | 28 | 5 | 3 | 1 | 13 | 16 | 52 | |
| 31.3% | 20.0% | 77.3% | ||||||||||
 
 