
 
                Boys Basketball - Game Statistics
| Tuesday, January 23, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 3-8 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Deanza Duncan | 1-16 | 0-0 | 5-7 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 
| David Cunningham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jordan Robinette | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 12 | 0 | 4 | 
| Nate Hobbs | 0-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 
| Trey Robinette | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 10 | 
| Danny Spivey | 1-4 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-42 | 2-3 | 11-15 | 3 | 12 | 15 | 4 | 6 | 0 | 19 | 11 | 33 | |
| 23.8% | 66.7% | 73.3% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 9-12 | 4-6 | 2-5 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 24 | 
| Tyree Robinson | 2-5 | 1-1 | 1-4 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 6 | 
| Charles Swain | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 5 | 
| Tyler Anderson | 2-5 | 1-2 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 5 | 
| DeAirius Barker | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 6-11 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 14 | 
| Jonas Dunham | 5-6 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 4 | 10 | 
| Ronald Thomas | 3-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 8 | 
| Hakeem Griggs | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-55 | 9-18 | 8-17 | 9 | 25 | 34 | 12 | 13 | 2 | 13 | 15 | 81 | |
| 58.2% | 50.0% | 47.1% | ||||||||||
 
 