
 
                Boys Basketball - Game Statistics
| Monday, January 22, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| SCPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Copenhaver | 3-16 | 0-9 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 7 | 0 | 6 | 
| Ezra Harris | 1-10 | 0-8 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Ozzie McEachin | 3-15 | 2-11 | 4-6 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 12 | 
| Robert Roland | 3-7 | 0-0 | 0-2 | 5 | 6 | 11 | 0 | 0 | 0 | 5 | 0 | 6 | 
| louis Searcy | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Coletta | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Josh Cook | 2-4 | 2-4 | 2-4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-57 | 4-33 | 6-14 | 13 | 13 | 26 | 3 | 5 | 0 | 23 | 0 | 36 | |
| 22.8% | 12.1% | 42.9% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 4-11 | 0-0 | 1-2 | 5 | 7 | 12 | 5 | 1 | 2 | 0 | 1 | 9 | 
| Brandon Ciaverella | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 
| Deanza Duncan | 8-13 | 3-7 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 21 | 
| Nate Hobbs | 6-13 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 4 | 0 | 1 | 0 | 14 | 
| Jaron Phillips | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Josh Philpot | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Jordan Robinette | 5-10 | 1-5 | 0-0 | 2 | 2 | 4 | 10 | 10 | 0 | 6 | 3 | 11 | 
| Trey Robinette | 5-8 | 0-2 | 0-1 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 2 | 10 | 
| Danny Spivey | 1-3 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Andrew Gray | 2-3 | 1-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-73 | 5-19 | 5-8 | 18 | 33 | 51 | 23 | 18 | 2 | 12 | 12 | 84 | |
| 50.7% | 26.3% | 62.5% | ||||||||||
