
 
                Boys Basketball - Game Statistics
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 3-9 | 0-0 | 2-3 | 3 | 9 | 12 | 0 | 0 | 0 | 2 | 0 | 8 | 
| Deanza Duncan | 4-13 | 4-8 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 16 | 
| Jordan Robinette | 6-20 | 3-8 | 2-4 | 0 | 1 | 1 | 7 | 3 | 0 | 2 | 2 | 17 | 
| Trey Robinette | 3-12 | 0-1 | 1-3 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 3 | 7 | 
| Nate Hobbs | 4-9 | 0-0 | 0-4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 
| Danny Spivey | 1-1 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-64 | 7-17 | 9-22 | 11 | 18 | 29 | 10 | 8 | 0 | 10 | 13 | 58 | |
| 32.8% | 41.2% | 40.9% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Calob Morris | 9-18 | 4-5 | 3-4 | 4 | 4 | 8 | 7 | 2 | 1 | 4 | 2 | 25 | 
| Paris Roberts | 7-11 | 4-6 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 19 | 
| Connor Peace | 3-8 | 0-2 | 4-8 | 3 | 8 | 11 | 2 | 0 | 1 | 2 | 4 | 10 | 
| Dominic Mierke | 0-6 | 0-6 | 2-3 | 0 | 8 | 8 | 7 | 1 | 3 | 3 | 0 | 2 | 
| Ryan Tanner | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Harris | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Dawson Raines | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 
| Matt Goodman | 1-3 | 0-1 | 1-1 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 
| Kobe Taylor | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 8-22 | 11-18 | 18 | 70 | 88 | 18 | 5 | 8 | 14 | 10 | 67 | |
| 44.4% | 36.4% | 61.1% | ||||||||||
 
 