
 
                Boys Basketball - Game Statistics
| Thursday, January 11, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 5-16 | 0-0 | 0-1 | 6 | 7 | 13 | 1 | 5 | 0 | 1 | 0 | 10 | 
| Deanza Duncan | 9-14 | 3-6 | 1-1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 22 | 
| Jordan Robinette | 6-7 | 2-3 | 0-0 | 1 | 6 | 7 | 7 | 6 | 0 | 2 | 0 | 14 | 
| Trey Robinette | 6-17 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 13 | 
| Nate Hobbs | 4-8 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 0 | 9 | 
| Jeremy Rogers | 0-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Philpot | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Franklin Gray | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Brandon Ciaverella | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jaron Phillips | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-74 | 9-17 | 2-8 | 13 | 23 | 36 | 16 | 16 | 0 | 8 | 2 | 83 | |
| 48.6% | 52.9% | 25.0% | ||||||||||
| SCPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Josh Cook | 2-8 | 1-5 | 1-4 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 6 | 
| Chris Copenhaver | 5-14 | 3-6 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 16 | 
| Robert Roland | 4-7 | 0-0 | 0-2 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 8 | 
| louis Searcy | 3-7 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 6 | 
| Ezra Harris | 2-9 | 2-6 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan El-Cheileh | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zac Erhold | 1-6 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 7-25 | 4-10 | 15 | 19 | 34 | 7 | 3 | 0 | 12 | 0 | 45 | |
| 31.5% | 28.0% | 40.0% | ||||||||||
