
 
                Boys Basketball - Game Statistics
| Tuesday, December 19, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaji Canady | 4-5 | 2-2 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 2 | 10 | 
| Aaron Mendez | 0-4 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Sharmon Mitchem | 4-8 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | 9 | 
| Ricky Thomas | 6-17 | 0-5 | 5-10 | 6 | 5 | 11 | 2 | 2 | 1 | 4 | 4 | 17 | 
| Dewonte Williams | 5-10 | 0-3 | 1-3 | 6 | 4 | 10 | 2 | 1 | 1 | 2 | 2 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Brock | 1-2 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 
| Ricardo Marshall | 3-9 | 1-2 | 0-0 | 5 | 1 | 6 | 2 | 0 | 1 | 3 | 5 | 7 | 
| Niarh Williams | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 4-20 | 7-18 | 24 | 13 | 37 | 12 | 6 | 3 | 20 | 24 | 57 | |
| 41.1% | 20.0% | 38.9% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Danny Spivey | 2-4 | 0-0 | 3-3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 7 | 
| Deanza Duncan | 6-16 | 1-5 | 7-8 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 20 | 
| Trey Robinette | 3-8 | 1-2 | 4-4 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 11 | 
| Nate Hobbs | 3-6 | 0-0 | 2-5 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 4 | 8 | 
| Ronnie Bowman | 3-5 | 0-0 | 1-1 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 3 | 7 | 
| Jordan Robinette | 2-4 | 0-0 | 10-16 | 2 | 0 | 2 | 4 | 5 | 0 | 3 | 1 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 2-7 | 27-37 | 16 | 14 | 30 | 10 | 13 | 0 | 14 | 16 | 67 | |
| 44.2% | 28.6% | 73.0% | ||||||||||
 
 