
 
                Boys Basketball - Game Statistics
| Tuesday, December 12, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dustin Davis | 3-12 | 1-3 | 4-4 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 11 | 
| Deloach Jarren | 6-10 | 4-7 | 1-4 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 17 | 
| Brown Lewis | 1-4 | 0-0 | 0-2 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Michael McCants | 6-8 | 0-1 | 2-2 | 9 | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 14 | 
| Antonio Wilcox | 5-7 | 0-2 | 2-4 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myrick Kendrick | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 5-13 | 9-16 | 23 | 11 | 34 | 7 | 0 | 0 | 19 | 0 | 58 | |
| 51.2% | 38.5% | 56.3% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 8-10 | 0-0 | 3-6 | 7 | 5 | 12 | 2 | 1 | 0 | 1 | 1 | 19 | 
| Deanza Duncan | 6-11 | 6-11 | 2-4 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 20 | 
| Jordan Robinette | 1-8 | 0-2 | 1-2 | 2 | 0 | 2 | 5 | 3 | 0 | 4 | 3 | 3 | 
| Trey Robinette | 4-14 | 0-3 | 0-4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 8 | 
| Nate Hobbs | 4-11 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 12 | 
| Danny Spivey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 6-16 | 10-22 | 12 | 11 | 23 | 9 | 8 | 1 | 10 | 15 | 64 | |
| 43.6% | 37.5% | 45.5% | ||||||||||
 
 