
 
                Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andrew Brown | 1-6 | 0-1 | 0-1 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Curtis Harrison | 5-9 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 13 | 
| Brice Hill | 8-18 | 5-11 | 4-6 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 
| Tommy Robinson | 1-3 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 
| DJ Ross | 3-6 | 0-1 | 1-6 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Labrie | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 
| Nolan Loring | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Garrett Reich | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Robby Shaffer | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 6-17 | 9-19 | 10 | 19 | 29 | 14 | 6 | 2 | 0 | 0 | 61 | |
| 46.0% | 35.3% | 47.4% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 6-9 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 
| Afdhal Amidou | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Michail Flowers | 6-14 | 1-3 | 9-9 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 22 | 
| Greg Stewart | 4-10 | 2-4 | 2-4 | 0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 12 | 
| Elijah Washam | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlon Gans | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Jordan Jones | 2-5 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Tyreke King | 1-2 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Michael Rack | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mikal Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 8-17 | 14-17 | 5 | 19 | 24 | 12 | 10 | 3 | 0 | 0 | 66 | |
| 46.8% | 47.1% | 82.4% | ||||||||||
 
 