
 
                Boys Basketball - Game Statistics
| Tuesday, January 2, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Tyreke King | 0-3 | 0-1 | 2-2 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Greg Stewart | 6-17 | 0-6 | 8-10 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 20 | 
| Michail Flowers | 4-14 | 1-7 | 4-6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 
| Brandon Stacy | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Washam | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marlon Gans | 2-2 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Jordan Jones | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Michael Rack | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mikal Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TJ Grove | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 4-26 | 14-18 | 12 | 19 | 31 | 6 | 11 | 0 | 0 | 0 | 50 | |
| 30.8% | 15.4% | 77.8% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Clarence Toney | 4-8 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 8 | 
| Noah Rowe | 3-7 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 8 | 
| Trey Mack | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 
| Cameron Harris | 4-6 | 0-1 | 1-3 | 4 | 8 | 12 | 4 | 3 | 3 | 1 | 2 | 9 | 
| Mike Clay | 9-14 | 0-0 | 4-9 | 6 | 7 | 13 | 4 | 3 | 1 | 1 | 3 | 22 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickel Clay | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 4 | 
| Cameron Thurmond | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 2-4 | 7-14 | 18 | 24 | 42 | 16 | 10 | 8 | 7 | 17 | 57 | |
| 52.2% | 50.0% | 50.0% | ||||||||||
 
 