
 
                Boys Basketball - Game Statistics
| Saturday, December 16, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jason Ackerman | 3-11 | 0-0 | 0-1 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 6 | 
| Max Ernst | 2-7 | 0-0 | 3-5 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 3 | 7 | 
| Herwens Horgan | 2-8 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 6 | 
| Triston Smith | 1-5 | 0-3 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 
| Mitchell Williamson | 5-12 | 4-10 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Heskamp | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 
| Griffin Delisle | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 5 | 
| Jonathan Lang | 3-5 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 
| Jordan Lanham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Laub | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Lytle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Stephen | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 7-28 | 7-12 | 12 | 19 | 31 | 10 | 8 | 5 | 11 | 16 | 52 | |
| 32.8% | 25.0% | 58.3% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Michail Flowers | 8-16 | 2-4 | 2-4 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 20 | 
| Marlon Gans | 2-5 | 0-2 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Tyreke King | 3-6 | 0-0 | 4-4 | 3 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 10 | 
| Brandon Stacy | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Grove | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Michael Rack | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Greg Stewart | 9-14 | 2-3 | 2-3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 22 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 6-14 | 9-14 | 5 | 25 | 30 | 11 | 7 | 4 | 0 | 0 | 65 | |
| 53.2% | 42.9% | 64.3% | ||||||||||
 
 