
 
                Boys Basketball - Game Statistics
| Tuesday, December 5, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 3-11 | 0-0 | 3-6 | 4 | 11 | 15 | 1 | 0 | 3 | 3 | 2 | 9 | 
| Deanza Duncan | 7-17 | 3-6 | 4-4 | 2 | 5 | 7 | 0 | 5 | 0 | 6 | 2 | 21 | 
| Nate Hobbs | 1-5 | 0-0 | 5-6 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 7 | 
| Jordan Robinette | 3-9 | 1-3 | 6-6 | 0 | 1 | 1 | 4 | 2 | 1 | 6 | 2 | 13 | 
| Trey Robinette | 6-7 | 2-3 | 2-4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 16 | 
| Danny Spivey | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 6-12 | 21-28 | 9 | 19 | 28 | 9 | 9 | 4 | 18 | 11 | 67 | |
| 40.8% | 50.0% | 75.0% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 2-8 | 1-6 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Michail Flowers | 8-19 | 3-6 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 19 | 
| Marlon Gans | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 
| Tyreke King | 4-12 | 1-2 | 0-0 | 7 | 8 | 15 | 3 | 3 | 0 | 0 | 0 | 9 | 
| Greg Stewart | 7-17 | 0-4 | 3-4 | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afdhal Amidou | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TJ Grove | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Jones | 0-6 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Michael Rack | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Elijah Washam | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mikal Wilson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-69 | 5-23 | 5-8 | 16 | 20 | 36 | 8 | 13 | 2 | 0 | 0 | 62 | |
| 37.7% | 21.7% | 62.5% | ||||||||||
 
 