
 
                Boys Basketball - Game Statistics
| Friday, February 2, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Terry Evans | 4-11 | 0-5 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 
| Sam Gosiger | 3-10 | 2-8 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 
| Xavier Johnson | 8-15 | 0-0 | 1-1 | 2 | 12 | 14 | 2 | 0 | 0 | 0 | 0 | 17 | 
| Michael Marx | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Alonzo Motley | 1-2 | 1-1 | 2-4 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 
| Rylan Woods | 3-9 | 0-2 | 2-3 | 2 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-16 | 7-10 | 8 | 24 | 32 | 8 | 7 | 2 | 0 | 0 | 48 | |
| 40.4% | 18.8% | 70.0% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| DeAirius Barker | 6-10 | 1-4 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 16 | 
| Lorenzo Sparks | 6-14 | 1-4 | 0-1 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 2 | 13 | 
| Tyree Robinson | 4-8 | 0-1 | 3-5 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 2 | 11 | 
| Charles Swain | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 6 | 
| Tyler Anderson | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Jonas Dunham | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ronald Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 4-16 | 6-11 | 4 | 17 | 21 | 5 | 6 | 2 | 11 | 8 | 50 | |
| 43.5% | 25.0% | 54.5% | ||||||||||
 
 