
 
                Boys Basketball - Game Statistics
| Tuesday, December 5, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 5-12 | 3-6 | 3-6 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 3 | 16 | 
| DeAirius Barker | 3-6 | 2-4 | 6-6 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 14 | 
| Tyree Robinson | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 
| Charles Swain | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 
| Tyler Anderson | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 8 | 
| Ronald Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonas Dunham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Hakeem Griggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaymel Lofton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 7-15 | 11-14 | 1 | 17 | 18 | 9 | 4 | 0 | 11 | 14 | 54 | |
| 45.0% | 46.7% | 78.6% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Terry Evans | 5-10 | 3-6 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 
| Sam Gosiger | 5-10 | 4-9 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 
| Xavier Johnson | 9-13 | 0-1 | 2-3 | 3 | 8 | 11 | 1 | 2 | 4 | 0 | 0 | 20 | 
| Daniel Shisler | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Alonzo Motley | 1-4 | 0-0 | 3-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Rylan Woods | 2-9 | 0-3 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 7-19 | 7-15 | 5 | 20 | 25 | 9 | 4 | 5 | 0 | 0 | 62 | |
| 50.0% | 36.8% | 46.7% | ||||||||||
 
 