
 
                Boys Basketball - Game Statistics
| Friday, February 16, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 4-15 | 0-0 | 4-10 | 9 | 3 | 12 | 2 | 1 | 1 | 2 | 2 | 12 | 
| Deanza Duncan | 4-13 | 2-8 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 
| Jordan Robinette | 5-12 | 2-3 | 7-8 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 5 | 19 | 
| Trey Robinette | 5-12 | 3-7 | 3-3 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 3 | 16 | 
| Nate Hobbs | 2-4 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 5 | 
| Danny Spivey | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 7-18 | 16-28 | 13 | 14 | 27 | 11 | 3 | 2 | 9 | 17 | 63 | |
| 35.1% | 38.9% | 57.1% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 3-15 | 1-3 | 11-13 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 18 | 
| Matthew Adkins | 5-6 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 10 | 
| Arys Anderson | 2-5 | 1-4 | 2-2 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 7 | 
| TJ Brock | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jack Gardner | 1-1 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 
| Ethan Jeffries | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TJ Moorman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Colin Sam | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Trey Smith | 9-16 | 5-7 | 7-8 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 0 | 30 | 
| Kylan Young | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 8-18 | 22-27 | 12 | 25 | 37 | 19 | 7 | 0 | 9 | 0 | 78 | |
| 46.2% | 44.4% | 81.5% | ||||||||||
 
 