
 
                Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 2-7 | 0-3 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Tyreke King | 1-5 | 0-1 | 1-2 | 3 | 6 | 9 | 1 | 4 | 0 | 0 | 0 | 3 | 
| Greg Stewart | 5-20 | 0-3 | 4-4 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 14 | 
| Michail Flowers | 6-18 | 2-8 | 2-4 | 1 | 6 | 7 | 0 | 6 | 0 | 0 | 0 | 16 | 
| Jordan Jones | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlon Gans | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Michael Rack | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Afdhal Amidou | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-60 | 4-20 | 7-10 | 9 | 20 | 29 | 8 | 15 | 1 | 0 | 0 | 45 | |
| 28.3% | 20.0% | 70.0% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 3-7 | 0-1 | 0-0 | 3 | 7 | 10 | 6 | 2 | 0 | 4 | 0 | 6 | 
| Matthew Adkins | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 6 | 
| Arys Anderson | 2-5 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 
| TJ Brock | 7-13 | 1-5 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 17 | 
| Nick Cordea | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Gardner | 0-1 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Colin Sam | 1-1 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Trey Smith | 5-14 | 0-3 | 3-4 | 2 | 9 | 11 | 5 | 1 | 0 | 3 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 3-13 | 6-8 | 10 | 35 | 45 | 14 | 7 | 0 | 17 | 0 | 51 | |
| 44.7% | 23.1% | 75.0% | ||||||||||
 
 