
 
                Boys Basketball - Game Statistics
| Friday, February 2, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 5-11 | 0-1 | 9-9 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 19 | 
| Matthew Adkins | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 
| Arys Anderson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TJ Brock | 4-8 | 2-4 | 1-3 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 11 | 
| Jack Gardner | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Trey Smith | 9-17 | 3-8 | 5-5 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 26 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 5-15 | 16-19 | 6 | 19 | 25 | 10 | 6 | 0 | 4 | 0 | 59 | |
| 43.2% | 33.3% | 84.2% | ||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andrew Brown | 3-5 | 1-1 | 0-0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | 
| Charlie Dwight | 3-10 | 0-0 | 2-6 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 
| Brice Hill | 9-17 | 3-8 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | 
| Tommy Robinson | 5-9 | 3-6 | 0-2 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 13 | 
| DJ Ross | 1-6 | 0-3 | 0-1 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Godoy | 1-3 | 0-0 | 1-2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 
| David Labrie | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Nolan Loring | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 7-18 | 5-13 | 11 | 18 | 29 | 14 | 4 | 2 | 0 | 0 | 58 | |
| 43.4% | 38.9% | 38.5% | ||||||||||
 
 