
 
                Boys Basketball - Game Statistics
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 4-20 | 0-6 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 10 | 
| Matthew Adkins | 5-6 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 0 | 10 | 
| Arys Anderson | 1-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 
| TJ Brock | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Jack Gardner | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ethan Jeffries | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TJ Moorman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Colin Sam | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Trey Smith | 6-17 | 2-5 | 1-2 | 11 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 15 | 
| Kylan Young | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-59 | 4-19 | 4-6 | 19 | 23 | 42 | 4 | 1 | 0 | 17 | 0 | 44 | |
| 30.5% | 21.1% | 66.7% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Xavier Johnson | 7-12 | 1-2 | 3-5 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 18 | 
| Rylan Woods | 4-6 | 1-3 | 4-4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 13 | 
| Alonzo Motley | 5-6 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Sam Gosiger | 7-13 | 6-11 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 20 | 
| Terry Evans | 2-13 | 1-4 | 0-0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Dahling | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Daniel Shisler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Simon Myers | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Dane Barker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 12-23 | 8-11 | 5 | 18 | 23 | 13 | 12 | 1 | 0 | 0 | 78 | |
| 53.7% | 52.2% | 72.7% | ||||||||||
 
 