
 
                Boys Basketball - Game Statistics
| Saturday, January 27, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 12-19 | 2-2 | 3-3 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 29 | 
| Matthew Adkins | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 0 | 3 | 
| Arys Anderson | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | 
| TJ Brock | 6-12 | 2-6 | 4-5 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 18 | 
| Jack Gardner | 5-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 
| Ethan Jeffries | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TJ Moorman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Trey Smith | 4-12 | 1-5 | 2-2 | 3 | 8 | 11 | 6 | 1 | 0 | 2 | 0 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-59 | 6-18 | 10-12 | 12 | 22 | 34 | 18 | 6 | 0 | 12 | 0 | 76 | |
| 50.8% | 33.3% | 83.3% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 7-14 | 4-10 | 7-10 | 4 | 7 | 11 | 4 | 4 | 0 | 3 | 3 | 25 | 
| DeAirius Barker | 5-9 | 3-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 15 | 
| Charles Swain | 4-11 | 2-8 | 4-6 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 14 | 
| Tyree Robinson | 6-7 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 14 | 
| Tyler Anderson | 2-3 | 0-1 | 3-4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 3-7 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 
| Ronald Thomas | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Jonas Dunham | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 12-28 | 18-26 | 7 | 17 | 24 | 15 | 9 | 1 | 10 | 13 | 86 | |
| 51.9% | 42.9% | 69.2% | ||||||||||
 
 