
 
                Boys Basketball - Game Statistics
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 12-21 | 0-4 | 1-5 | 3 | 7 | 10 | 4 | 3 | 0 | 2 | 0 | 25 | 
| Matthew Adkins | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 
| Arys Anderson | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 
| Jack Gardner | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Ethan Jeffries | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 
| TJ Moorman | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colin Sam | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Trey Smith | 9-16 | 1-6 | 11-13 | 5 | 8 | 13 | 1 | 5 | 0 | 3 | 0 | 30 | 
| Kylan Young | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 1-16 | 13-20 | 12 | 28 | 40 | 12 | 12 | 0 | 11 | 0 | 64 | |
| 47.2% | 6.3% | 65.0% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 4-12 | 3-9 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 
| Michail Flowers | 5-15 | 3-7 | 1-2 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 14 | 
| Marlon Gans | 3-6 | 1-3 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Michael Rack | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Stacy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afdhal Amidou | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TJ Grove | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greg Stewart | 6-8 | 3-3 | 6-13 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 21 | 
| Elijah Washam | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 10-22 | 9-18 | 4 | 20 | 24 | 12 | 8 | 1 | 0 | 0 | 61 | |
| 45.7% | 45.5% | 50.0% | ||||||||||
 
 