
 
                Boys Basketball - Game Statistics
| Tuesday, December 5, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andrew Brown | 4-7 | 1-1 | 0-0 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 9 | 
| Ricardo Godoy | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 
| Brice Hill | 6-16 | 1-7 | 0-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 13 | 
| Tommy Robinson | 2-7 | 1-3 | 1-2 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 6 | 
| DJ Ross | 2-8 | 0-2 | 3-5 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Dwight | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jonas Keller | 0-4 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| David Labrie | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Nolan Loring | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Robby Shaffer | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 4-22 | 6-12 | 10 | 19 | 29 | 18 | 7 | 1 | 0 | 0 | 50 | |
| 35.1% | 18.2% | 50.0% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 8-18 | 3-7 | 10-15 | 6 | 7 | 13 | 2 | 3 | 0 | 4 | 0 | 29 | 
| Matthew Adkins | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 
| Arys Anderson | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Jack Gardner | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Ethan Jeffries | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Smith | 5-16 | 2-4 | 5-8 | 5 | 15 | 20 | 1 | 1 | 0 | 1 | 0 | 17 | 
| Kylan Young | 3-4 | 0-0 | 4-5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-14 | 20-30 | 13 | 33 | 46 | 9 | 5 | 0 | 9 | 0 | 61 | |
| 38.3% | 35.7% | 66.7% | ||||||||||
 
 