
 
                Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 5-11 | 0-1 | 9-11 | 2 | 3 | 5 | 2 | 6 | 0 | 2 | 3 | 19 | 
| DeAirius Barker | 4-9 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 10 | 
| Charles Swain | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 
| Tyree Robinson | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Tyler Anderson | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 8-13 | 4-8 | 4-6 | 1 | 0 | 1 | 2 | 6 | 1 | 2 | 1 | 24 | 
| Ronald Thomas | 2-4 | 0-1 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 
| Hakeem Griggs | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Jonas Dunham | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-58 | 8-21 | 14-22 | 6 | 13 | 19 | 9 | 22 | 2 | 8 | 10 | 76 | |
| 46.6% | 38.1% | 63.6% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Paris Roberts | 2-9 | 1-4 | 6-8 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 11 | 
| Calob Morris | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 9 | 0 | 6 | 
| Matt Goodman | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 
| Dominic Mierke | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Kobe Taylor | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevie Robbins | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 
| Elijah Harris | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Jared Smith | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 1-7 | 8-12 | 10 | 34 | 44 | 9 | 4 | 4 | 17 | 1 | 37 | |
| 38.9% | 14.3% | 66.7% | ||||||||||
 
 