
 
                Boys Basketball - Game Statistics
| Tuesday, January 9, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Calob Morris | 4-9 | 1-4 | 1-4 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 1 | 10 | 
| Matt Goodman | 3-7 | 0-1 | 0-1 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | 6 | 
| Dominic Mierke | 3-11 | 0-5 | 0-0 | 0 | 7 | 7 | 0 | 1 | 1 | 1 | 3 | 6 | 
| Stevie Robbins | 0-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 
| Paris Roberts | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Peace | 1-7 | 0-1 | 0-0 | 4 | 0 | 4 | 2 | 1 | 2 | 1 | 5 | 2 | 
| Elijah Harris | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Tanner | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 1-17 | 2-7 | 10 | 21 | 31 | 10 | 6 | 3 | 10 | 20 | 25 | |
| 23.9% | 5.9% | 28.6% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 3-9 | 0-2 | 2-5 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 8 | 
| Matthew Adkins | 3-6 | 0-2 | 2-5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Arys Anderson | 0-6 | 0-4 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 
| Jack Gardner | 0-0 | 0-0 | 0-3 | 2 | 9 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Ethan Jeffries | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TJ Moorman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colin Sam | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Smith | 4-10 | 1-4 | 2-6 | 3 | 8 | 11 | 0 | 4 | 0 | 2 | 0 | 11 | 
| TJ Brock | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 1-13 | 7-23 | 7 | 29 | 36 | 5 | 9 | 0 | 9 | 0 | 30 | |
| 29.7% | 7.7% | 30.4% | ||||||||||
 
 