
 
                Boys Basketball - Game Statistics
| Friday, January 5, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Harris | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 
| Paris Roberts | 2-8 | 1-4 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | 
| Stevie Robbins | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Jared Smith | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 
| Kobe Taylor | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calob Morris | 2-3 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 1 | 7 | 
| Dominic Mierke | 2-6 | 0-3 | 1-2 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 5 | 
| Ryan Tanner | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 
| Shawn Williams | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Matt Goodman | 0-3 | 0-1 | 1-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Connor Peace | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 3-13 | 7-14 | 8 | 36 | 44 | 9 | 5 | 3 | 19 | 14 | 38 | |
| 37.8% | 23.1% | 50.0% | ||||||||||
| Beechwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
