
 
                Boys Basketball - Game Statistics
| Friday, December 22, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominic Mierke | 5-14 | 0-5 | 3-6 | 1 | 6 | 7 | 5 | 5 | 0 | 7 | 2 | 13 | 
| Paris Roberts | 3-6 | 1-4 | 3-4 | 1 | 3 | 4 | 1 | 3 | 0 | 6 | 1 | 10 | 
| Connor Peace | 5-9 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 10 | 
| Stevie Robbins | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Ryan Tanner | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Goodman | 3-4 | 0-1 | 2-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 8 | 
| Jared Smith | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Kobe Taylor | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 4 | 4 | 
| Calob Morris | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 1-12 | 9-18 | 17 | 52 | 69 | 16 | 13 | 1 | 22 | 18 | 54 | |
| 45.8% | 8.3% | 50.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tony Moore | 2-8 | 0-4 | 2-4 | 1 | 2 | 3 | 4 | 4 | 0 | 3 | 0 | 6 | 
| Christian Kollmorgen | 3-9 | 1-3 | 6-7 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 13 | 
| Deonte Bailey | 7-16 | 0-1 | 4-8 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 0 | 18 | 
| Kyle Proffitt | 4-12 | 3-7 | 0-0 | 4 | 4 | 8 | 4 | 1 | 1 | 2 | 0 | 11 | 
| Brandon Harrison | 1-4 | 1-2 | 0-0 | 2 | 7 | 9 | 3 | 0 | 0 | 5 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Hill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hunter Slusher | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Trevor Dato | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sebastian Abshire | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 
| Cody Stacey | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 5-17 | 14-21 | 13 | 20 | 33 | 15 | 9 | 1 | 17 | 0 | 61 | |
| 38.2% | 29.4% | 66.7% | ||||||||||
 
 