
 
                Boys Basketball - Game Statistics
| Tuesday, December 12, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominic Mierke | 2-10 | 0-4 | 0-0 | 0 | 5 | 5 | 2 | 2 | 2 | 10 | 4 | 4 | 
| Connor Peace | 2-3 | 0-0 | 0-3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 
| Paris Roberts | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Kobe Taylor | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ryan Tanner | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevie Robbins | 7-12 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 14 | 
| Jacob Conwell | 1-8 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Elijah Harris | 0-7 | 0-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 
| Jack Zimmerman | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dawson Raines | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 0-13 | 2-7 | 24 | 30 | 54 | 6 | 3 | 4 | 19 | 14 | 30 | |
| 27.5% | 0.0% | 28.6% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Anderson | 3-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 
| DeAirius Barker | 5-10 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 13 | 
| Lorenzo Sparks | 10-13 | 3-3 | 6-7 | 6 | 5 | 11 | 4 | 5 | 0 | 0 | 2 | 29 | 
| Tyree Robinson | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 
| Charles Swain | 2-5 | 1-3 | 1-1 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 3-10 | 0-5 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 10 | 
| Hakeem Griggs | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Jaymel Lofton | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Ronald Thomas | 2-3 | 1-2 | 0-1 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 1 | 5 | 
| Jonas Dunham | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-61 | 8-23 | 11-13 | 11 | 22 | 33 | 20 | 12 | 1 | 9 | 7 | 81 | |
| 50.8% | 34.8% | 84.6% | ||||||||||
 
 