
 
                Boys Basketball - Game Statistics
| Friday, February 16, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Lusby | 7-13 | 0-0 | 0-5 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 3 | 14 | 
| Aaron McCoy | 4-14 | 2-7 | 2-2 | 1 | 7 | 8 | 1 | 0 | 1 | 5 | 0 | 12 | 
| Max Hunkler | 3-9 | 2-4 | 3-5 | 0 | 4 | 4 | 1 | 0 | 1 | 5 | 2 | 11 | 
| Evan Wood | 2-5 | 0-0 | 3-4 | 3 | 1 | 4 | 6 | 1 | 3 | 4 | 3 | 7 | 
| Will Cox | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Devin Hancock | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 4-11 | 8-18 | 6 | 20 | 26 | 9 | 4 | 5 | 16 | 12 | 44 | |
| 37.2% | 36.4% | 44.4% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 7-20 | 0-4 | 1-4 | 8 | 3 | 11 | 1 | 4 | 3 | 0 | 2 | 15 | 
| Charles Swain | 4-11 | 3-10 | 2-2 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 13 | 
| Tyler Anderson | 4-9 | 3-7 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 
| Tyree Robinson | 3-5 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | 
| DeAirius Barker | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Dunham | 2-3 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 
| Kaden Warner | 0-3 | 0-2 | 3-6 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 3 | 3 | 
| Ronald Thomas | 1-7 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 
| Hakeem Griggs | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-66 | 7-31 | 9-18 | 19 | 21 | 40 | 12 | 13 | 4 | 9 | 19 | 62 | |
| 34.8% | 22.6% | 50.0% | ||||||||||
 
 