
 
                Boys Basketball - Game Statistics
| Monday, February 12, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Hillcrest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Max Hunkler | 5-12 | 2-3 | 4-7 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 16 | 
| Joe Lusby | 7-14 | 0-2 | 1-2 | 2 | 6 | 8 | 0 | 1 | 0 | 5 | 3 | 15 | 
| Aaron McCoy | 5-11 | 1-4 | 3-4 | 3 | 11 | 14 | 0 | 2 | 0 | 2 | 1 | 14 | 
| Gavin Bangert | 3-4 | 0-0 | 2-3 | 0 | 7 | 7 | 7 | 2 | 1 | 3 | 1 | 8 | 
| Evan Wood | 2-7 | 0-2 | 0-0 | 3 | 6 | 9 | 7 | 3 | 1 | 4 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Cox | 2-3 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 4 | 
| Devin Hancock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Cox | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Luke Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jacob Bumgartner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 3-12 | 10-17 | 8 | 37 | 45 | 18 | 11 | 2 | 18 | 16 | 61 | |
| 42.9% | 25.0% | 58.8% | ||||||||||
