
 
                Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 5-12 | 1-5 | 7-11 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 18 | 
| Evan Wood | 4-9 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 2 | 1 | 4 | 4 | 12 | 
| Max Hunkler | 5-12 | 0-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 1 | 10 | 
| Joe Lusby | 2-8 | 0-0 | 3-4 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | 7 | 
| Gavin Bangert | 2-4 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Surman | 5-7 | 0-1 | 0-5 | 5 | 7 | 12 | 0 | 1 | 1 | 1 | 3 | 10 | 
| Nathan Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 2-13 | 13-25 | 13 | 22 | 35 | 8 | 7 | 4 | 19 | 18 | 61 | |
| 42.6% | 15.4% | 52.0% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matt Goodman | 7-11 | 0-1 | 3-4 | 5 | 3 | 8 | 4 | 5 | 1 | 3 | 0 | 17 | 
| Paris Roberts | 4-10 | 1-5 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 
| Stevie Robbins | 2-3 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Kobe Taylor | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 
| Calob Morris | 2-10 | 0-3 | 0-2 | 0 | 3 | 3 | 3 | 3 | 0 | 4 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Peace | 2-4 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 
| Dominic Mierke | 2-5 | 1-2 | 3-3 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 8 | 
| Jared Smith | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ryan Tanner | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dawson Raines | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 2-12 | 16-21 | 16 | 38 | 54 | 8 | 15 | 4 | 15 | 0 | 64 | |
| 45.1% | 16.7% | 76.2% | ||||||||||
 
 