
 
                Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Xavier Johnson | 3-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Rylan Woods | 6-6 | 3-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 
| Alonzo Motley | 3-3 | 3-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Sam Gosiger | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Terry Evans | 3-3 | 2-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ray | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Michael Marx | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Gates Flynn | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-20 | 12-12 | 11-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 100.0% | 100.0% | 78.6% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 3-7 | 1-3 | 2-4 | 1 | 7 | 8 | 2 | 0 | 0 | 5 | 1 | 9 | 
| Joe Lusby | 2-8 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 
| Jon Surman | 0-4 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 
| Max Hunkler | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 
| Evan Wood | 1-4 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 11 | 1 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Bangert | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Will Cox | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 
| Devin Hancock | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Cox | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Bumgartner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-30 | 2-7 | 5-12 | 2 | 25 | 27 | 4 | 2 | 3 | 31 | 13 | 21 | |
| 23.3% | 28.6% | 41.7% | ||||||||||
 
 