
 
                Boys Basketball - Game Statistics
| Friday, January 26, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Lusby | 9-16 | 0-0 | 11-12 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 2 | 29 | 
| Aaron McCoy | 4-11 | 2-7 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 13 | 
| Evan Wood | 3-11 | 0-1 | 3-3 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 2 | 9 | 
| Max Hunkler | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 
| Will Cox | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme Dickerson | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | 
| Jon Surman | 1-3 | 0-0 | 0-5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Nathan Cox | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 2-10 | 19-26 | 9 | 17 | 26 | 8 | 9 | 1 | 17 | 12 | 61 | |
| 41.7% | 20.0% | 73.1% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 8-12 | 1-3 | 5-7 | 3 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 22 | 
| Matthew Adkins | 3-4 | 1-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 
| TJ Brock | 8-11 | 7-9 | 0-1 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 23 | 
| Nick Cordea | 1-7 | 1-4 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Ammar D'Ambrosio | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Ethan Jeffries | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TJ Moorman | 1-2 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 3 | 
| Jacob Renner | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Colin Sam | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 
| Trey Smith | 5-9 | 1-4 | 4-5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 
| Sam Taylor | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-57 | 11-26 | 10-18 | 13 | 19 | 32 | 21 | 10 | 0 | 12 | 0 | 81 | |
| 52.6% | 42.3% | 55.6% | ||||||||||
 
 