
 
                Boys Basketball - Game Statistics
| Monday, January 22, 2018 | ||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Lusby | 13-22 | 0-0 | 5-8 | 3 | 4 | 7 | 1 | 6 | 1 | 2 | 4 | 31 | 
| Aaron McCoy | 8-18 | 3-7 | 2-5 | 4 | 12 | 16 | 3 | 2 | 0 | 8 | 2 | 21 | 
| Evan Wood | 3-11 | 1-2 | 7-10 | 0 | 4 | 4 | 5 | 4 | 0 | 6 | 4 | 14 | 
| Max Hunkler | 3-9 | 0-0 | 10-14 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 4 | 16 | 
| Will Cox | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Cox | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Bangert | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jacob Bumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-66 | 4-9 | 24-37 | 7 | 27 | 34 | 12 | 13 | 1 | 24 | 21 | 86 | |
| 43.9% | 44.4% | 64.9% | ||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mylan Hall | 11-16 | 3-6 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 
| RonJon Patterson | 3-5 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Shamon McDavis | 8-15 | 1-4 | 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 
| Dannie Leary | 5-7 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| DaQuan Crutchfield | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obie Houston | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Stanley Robinson | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-56 | 4-10 | 7-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 62.5% | 40.0% | 46.7% | ||||||||||
 
 