
 
                Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Lusby | 7-16 | 0-1 | 6-10 | 8 | 4 | 12 | 0 | 4 | 0 | 2 | 3 | 20 | 
| Aaron McCoy | 7-22 | 3-12 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 2 | 17 | 
| Max Hunkler | 1-7 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 5 | 
| Evan Wood | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 3 | 2 | 2 | 5 | 0 | 
| Will Cox | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme Dickerson | 5-9 | 0-0 | 4-8 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 5 | 14 | 
| Joseph Stagnaro | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Gavin Bangert | 0-4 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 
| Devin Hancock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-64 | 4-18 | 14-24 | 18 | 15 | 33 | 9 | 11 | 3 | 12 | 30 | 60 | |
| 32.8% | 22.2% | 58.3% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 4-7 | 0-0 | 3-7 | 8 | 16 | 24 | 2 | 0 | 0 | 2 | 5 | 11 | 
| Deanza Duncan | 5-11 | 4-7 | 7-10 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | 3 | 21 | 
| Jordan Robinette | 4-6 | 2-2 | 3-4 | 0 | 1 | 1 | 3 | 3 | 0 | 8 | 3 | 13 | 
| Trey Robinette | 6-10 | 2-4 | 9-10 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 23 | 
| Nate Hobbs | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Danny Spivey | 0-2 | 0-2 | 4-7 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Josh Philpot | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 8-15 | 27-40 | 9 | 24 | 33 | 11 | 11 | 0 | 14 | 20 | 73 | |
| 48.7% | 53.3% | 67.5% | ||||||||||
 
 