
 
                Boys Basketball - Game Statistics
| Saturday, January 20, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 5-24 | 2-12 | 0-0 | 3 | 5 | 8 | 0 | 3 | 1 | 1 | 3 | 12 | 
| Joe Lusby | 2-8 | 0-0 | 2-6 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 3 | 6 | 
| Evan Wood | 1-6 | 1-2 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 5 | 
| Max Hunkler | 2-13 | 0-5 | 0-0 | 0 | 3 | 3 | 5 | 5 | 0 | 4 | 2 | 4 | 
| Will Cox | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme Dickerson | 4-6 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 2 | 10 | 
| Nathan Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Bangert | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 3-20 | 6-14 | 11 | 19 | 30 | 7 | 16 | 2 | 11 | 16 | 39 | |
| 25.0% | 15.0% | 42.9% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Baker | 3-5 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 
| Seth Becker | 6-10 | 0-1 | 2-6 | 0 | 5 | 5 | 2 | 2 | 1 | 3 | 0 | 14 | 
| Jake Collins | 4-7 | 1-1 | 1-4 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 10 | 
| Cody Johnson | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alex Manz | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Griffin Reinert | 2-6 | 1-5 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 6 | 0 | 7 | 
| Jacob Reinhart | 5-9 | 0-1 | 2-3 | 1 | 10 | 11 | 2 | 1 | 0 | 6 | 0 | 12 | 
| Kyle Smith | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 3-13 | 10-19 | 5 | 30 | 35 | 12 | 5 | 1 | 19 | 0 | 57 | |
| 53.7% | 23.1% | 52.6% | ||||||||||
 
 