
 
                Boys Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 1-10 | 1-8 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 
| Tyreke King | 0-1 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Greg Stewart | 9-13 | 1-2 | 3-6 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 22 | 
| Michail Flowers | 12-18 | 5-6 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 30 | 
| Jordan Jones | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlon Gans | 2-3 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Michael Rack | 3-4 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 6 | 
| Afdhal Amidou | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Mikal Wilson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TJ Grove | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-58 | 9-21 | 8-12 | 13 | 22 | 35 | 14 | 14 | 3 | 0 | 0 | 75 | |
| 50.0% | 42.9% | 66.7% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 7-17 | 1-9 | 2-2 | 2 | 9 | 11 | 0 | 1 | 0 | 5 | 2 | 17 | 
| Evan Wood | 3-9 | 2-5 | 0-2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 8 | 
| Joe Lusby | 2-11 | 0-1 | 4-7 | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 2 | 8 | 
| Jon Surman | 3-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 6 | 
| Max Hunkler | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Will Cox | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Gavin Bangert | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 4-19 | 6-11 | 12 | 21 | 33 | 8 | 6 | 3 | 17 | 13 | 46 | |
| 32.7% | 21.1% | 54.5% | ||||||||||
 
 