
 
                Boys Basketball - Game Statistics
| Monday, January 8, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Immaculate Conception | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 11-21 | 6-13 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 2 | 28 | 
| Graeme Dickerson | 9-16 | 1-1 | 1-2 | 8 | 8 | 16 | 4 | 4 | 2 | 4 | 1 | 20 | 
| Joe Lusby | 4-4 | 0-0 | 2-5 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 3 | 10 | 
| Max Hunkler | 2-11 | 0-2 | 3-4 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 2 | 7 | 
| Evan Wood | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 7 | 4 | 1 | 2 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Cox | 3-4 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 
| Gavin Bangert | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jacob Bumgartner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jon Surman | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Devin Hancock | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Nathan Cox | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-67 | 7-19 | 8-14 | 20 | 23 | 43 | 20 | 13 | 3 | 13 | 18 | 81 | |
| 49.3% | 36.8% | 57.1% | ||||||||||
