
 
                Boys Basketball - Game Statistics
| Tuesday, December 19, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 5-13 | 1-3 | 7-10 | 9 | 3 | 12 | 3 | 5 | 1 | 3 | 2 | 18 | 
| Tyler Anderson | 5-8 | 2-3 | 1-3 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 13 | 
| Tyree Robinson | 5-8 | 1-1 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 11 | 
| Charles Swain | 3-7 | 0-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 8 | 
| DeAirius Barker | 1-7 | 0-4 | 4-4 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 4-14 | 0-7 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 9 | 
| Ronald Thomas | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 
| Hakeem Griggs | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jonas Dunham | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Jaymel Lofton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-63 | 5-24 | 16-21 | 15 | 17 | 32 | 12 | 16 | 2 | 14 | 17 | 73 | |
| 41.3% | 20.8% | 76.2% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 8-14 | 4-6 | 2-4 | 2 | 6 | 8 | 1 | 0 | 1 | 4 | 2 | 22 | 
| Graeme Dickerson | 3-6 | 0-1 | 3-6 | 4 | 3 | 7 | 2 | 0 | 0 | 4 | 1 | 9 | 
| Max Hunkler | 2-7 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 7 | 2 | 7 | 
| Evan Wood | 1-5 | 0-1 | 1-2 | 0 | 3 | 3 | 8 | 2 | 0 | 5 | 2 | 3 | 
| Joe Lusby | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Surman | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 
| Caleb Lusby | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Nathan Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Will Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Bangert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Bumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 5-11 | 10-18 | 8 | 18 | 26 | 14 | 5 | 2 | 23 | 14 | 51 | |
| 41.9% | 45.5% | 55.6% | ||||||||||
 
 