
 
                Boys Basketball - Game Statistics
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominic Mierke | 6-15 | 4-7 | 5-12 | 3 | 7 | 10 | 2 | 4 | 1 | 2 | 2 | 21 | 
| Stevie Robbins | 5-10 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 11 | 
| Connor Peace | 4-8 | 0-2 | 3-7 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 11 | 
| Ryan Tanner | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 
| Paris Roberts | 0-4 | 0-2 | 2-5 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Smith | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Calob Morris | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 5-17 | 12-28 | 24 | 24 | 48 | 12 | 9 | 4 | 10 | 13 | 49 | |
| 32.7% | 29.4% | 42.9% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Lusby | 7-10 | 0-0 | 2-5 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | 1 | 16 | 
| Graeme Dickerson | 3-4 | 0-0 | 2-3 | 3 | 5 | 8 | 3 | 2 | 1 | 3 | 2 | 8 | 
| Max Hunkler | 4-8 | 3-5 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 14 | 
| Jon Surman | 1-4 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 
| Caleb Lusby | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Evan Wood | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 8 | 3 | 0 | 
| Aaron McCoy | 1-8 | 0-3 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 4 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 3-10 | 7-14 | 19 | 24 | 43 | 9 | 5 | 3 | 19 | 13 | 44 | |
| 42.5% | 30.0% | 50.0% | ||||||||||
 
 