
 
                Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 3-12 | 3-8 | 6-6 | 1 | 8 | 9 | 0 | 0 | 0 | 7 | 2 | 15 | 
| Graeme Dickerson | 3-5 | 1-3 | 3-5 | 1 | 3 | 4 | 2 | 1 | 2 | 5 | 3 | 10 | 
| Joe Lusby | 3-7 | 0-0 | 1-2 | 2 | 8 | 10 | 1 | 1 | 0 | 2 | 0 | 7 | 
| Jon Surman | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 
| Evan Wood | 1-5 | 0-1 | 0-1 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Hunkler | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 
| Caleb Lusby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 5-14 | 10-14 | 4 | 29 | 33 | 6 | 4 | 3 | 22 | 12 | 39 | |
| 36.4% | 35.7% | 71.4% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Terry Evans | 5-13 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 13 | 
| Sam Gosiger | 1-9 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Xavier Johnson | 7-12 | 0-1 | 2-6 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 16 | 
| Alonzo Motley | 2-8 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 
| Rylan Woods | 2-15 | 0-4 | 1-1 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 5 | 
| Daniel Shisler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Simon Myers | 2-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-65 | 4-20 | 3-7 | 5 | 16 | 21 | 8 | 12 | 2 | 0 | 0 | 45 | |
| 29.2% | 20.0% | 42.9% | ||||||||||
 
 