
 
                Boys Basketball - Game Statistics
| Friday, February 16, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 2-4 | 1-3 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Afdhal Amidou | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michail Flowers | 10-17 | 2-4 | 7-8 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 29 | 
| Marlon Gans | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| TJ Grove | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Jones | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Tyreke King | 5-11 | 1-1 | 0-1 | 5 | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 11 | 
| Michael Rack | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Greg Stewart | 3-7 | 1-3 | 4-8 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 11 | 
| Elijah Washam | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mikal Wilson | 1-5 | 0-2 | 1-2 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 6-17 | 14-22 | 14 | 32 | 46 | 10 | 9 | 2 | 0 | 0 | 66 | |
| 46.0% | 35.3% | 63.6% | ||||||||||
 
 