
 
                Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 6-13 | 0-0 | 4-7 | 6 | 3 | 9 | 2 | 2 | 0 | 5 | 1 | 16 | 
| Deanza Duncan | 3-9 | 3-8 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 10 | 
| Jordan Robinette | 2-7 | 1-2 | 0-1 | 1 | 6 | 7 | 5 | 0 | 0 | 4 | 4 | 5 | 
| Trey Robinette | 7-12 | 3-5 | 1-1 | 0 | 9 | 9 | 3 | 1 | 2 | 4 | 4 | 18 | 
| Nate Hobbs | 3-6 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 8 | 
| Danny Spivey | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 7-15 | 8-17 | 11 | 21 | 32 | 12 | 5 | 3 | 15 | 15 | 59 | |
| 45.8% | 46.7% | 47.1% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 4-8 | 1-3 | 4-6 | 4 | 9 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 
| Shawn Campbell | 2-6 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 
| Yero Diallo | 2-5 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 
| Ahmadu Ibra | 10-15 | 0-3 | 3-6 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 23 | 
| Amadou Mamoudou | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Kyle Runk | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 
| Nakhyje Wright | 1-3 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 4-17 | 10-18 | 8 | 18 | 26 | 9 | 12 | 4 | 0 | 0 | 62 | |
| 53.3% | 23.5% | 55.6% | ||||||||||
 
 