
 
                Boys Basketball - Game Statistics
| Tuesday, January 23, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shawn Campbell | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 
| Oumar Cisse | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jay'Shawn Clark | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Yero Diallo | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 8 | 
| Ahmadu Ibra | 6-10 | 0-2 | 1-1 | 2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 13 | 
| Amadou Mamoudou | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 
| Lawrence Sherman | 2-5 | 0-2 | 5-8 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 
| Nakhyje Wright | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-16 | 6-9 | 6 | 15 | 21 | 11 | 14 | 3 | 0 | 0 | 51 | |
| 45.5% | 31.3% | 66.7% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Xavier Johnson | 5-5 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 
| Rylan Woods | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| Alonzo Motley | 1-1 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Sam Gosiger | 5-5 | 4-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| Terry Evans | 8-8 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gates Flynn | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Simon Myers | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Michael Marx | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jimmy Stines | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-28 | 10-10 | 11-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 100.0% | 100.0% | 84.6% | ||||||||||
 
 