
 
                Boys Basketball - Game Statistics
| Thursday, January 18, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 8-12 | 2-4 | 9-11 | 4 | 6 | 10 | 7 | 3 | 0 | 2 | 0 | 27 | 
| DeAirius Barker | 5-7 | 2-4 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 14 | 
| Charles Swain | 3-10 | 3-6 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 
| Tyler Anderson | 3-4 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 
| Tyree Robinson | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 3-7 | 2-4 | 2-3 | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 0 | 10 | 
| Ronald Thomas | 3-4 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 
| Jonas Dunham | 0-1 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 10-21 | 20-29 | 11 | 16 | 27 | 14 | 9 | 0 | 10 | 10 | 84 | |
| 55.1% | 47.6% | 69.0% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 6-10 | 2-4 | 0-0 | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 0 | 14 | 
| Yero Diallo | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Amadou Mamoudou | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Nakhyje Wright | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Shawn Campbell | 4-7 | 3-4 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 
| Ahmadu Ibra | 0-7 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Lyndon Betts | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Oumar Cisse | 1-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Kyle Runk | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 
| Arryn Thomas | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Lawrence Sherman | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-58 | 6-22 | 5-5 | 4 | 17 | 21 | 11 | 10 | 4 | 0 | 0 | 41 | |
| 25.9% | 27.3% | 100.0% | ||||||||||
 
 